Hexing Resources


Color Chart

a visual list of all 256



Texture Chart

lists of furfiles and tolerance suggestions



[Paint Balls] Copy Pasties

premade spot patterns



Breeding Resources


Breeding Stock

purebred petz in all colors for breeding projects



Graphic Resources


Ribbons

tiny ribbons to show your pets' wins



Blank Awards

to make creating show awards easy



Information


Socially Intelligent Virtual Petz

PF. Magic's paper for the 1997 Socially Intelligent Agents AAAI Fall Symposium



Creating Emotional Relationships With Virtual Characters

by Andrew Stern of PF. Magic



Dogz and Catz Dash Past 1.5 Million Mark; PF.Magic's Virtual Petz Brand Established as Leader in Category

February 19th, 1998 (Business Wire)


Paint Ball Copy-Pasties

Just copy-paste these into the [Paint Ballz] section of your breed for some awesome marings.
;paws
9, 62, 0, 1, 0.3, 244, -1, 0, -1, -1, -1
10, 62, 0, 1, 0.3, 244, -1, 0, -1, -1, -1
11, 62, 0, 1, 0.3, 244, -1, 0, -1, -1, -1
13, 65, 0, 1, 0, 244, -1, 0, -1, -1, -1
33, 62, 0, 1, 0.3, 244, -1, 0, -1, -1, -1
34, 62, 0, 1, 0.3, 244, -1, 0, -1, -1, -1
35, 62, 0, 1, 0.3, 244, -1, 0, -1, -1, -1
37, 65, 0, 1, 0, 244, -1, 0, -1, -1, -1
44, 62, 0, 1, 0.3, 244, -1, 0, -1, -1, -1
45, 62, 0, 1, 0.3, 244, -1, 0, -1, -1, -1
46, 62, 0, 1, 0.3, 244, -1, 0, -1, -1, -1
36, 65, 0, 1, 0, 244, -1, 0, -1, -1, -1
20, 62, 0, 1, 0.3, 244, -1, 0, -1, -1, -1
21, 62, 0, 1, 0.3, 244, -1, 0, -1, -1, -1
22, 62, 0, 1, 0.3, 244, -1, 0, -1, -1, -1
12, 65, 0, 1, 0, 244, -1, 0, -1, -1, -1

Paw Pads

Just the regular paw pads, in case you lose 'em.
;face stripe by Andi @ Cirrutopia (www.cirrutopia.com)
56, 33, -0.003896131, 0.04618417, -0.9989253, 15, -1, 2, -1, -1, 1, 0
56, 33, -0.003866217, -0.05461201, -0.9985002, 15, -1, 2, -1, -1, 1, 0
56, 33, -0.003505609, -0.3383095, -0.9410284, 15, -1, 2, -1, -1, 1, 0
56, 33, 0.0165714, -0.7689567, -0.639086, 15, -1, 2, -1, -1, 1, 0
56, 33, 0.01170207, -0.946199, -0.3233736, 15, -1, 2, -1, -1, 1, 0
56, 33, 0.008365668, -0.9934839, -0.1136649, 15, -1, 2, -1, -1, 1, 0
56, 33, 0.004046684, -0.9591881, 0.2827398, 15, -1, 2, -1, -1, 1, 0
56, 33, 0.01189193, -0.8912347, 0.4533865, 15, -1, 2, -1, -1, 1, 0
56, 33, 0.003602482, -0.7864284, 0.617671, 15, -1, 2, -1, -1, 1, 0
56, 33, 0.003876616, -0.7043006, 0.7098913, 15, -1, 2, -1, -1, 1, 0
52, 7, 0.01768487, -0.8300297, -0.5574388, 15, -1, 2, -1, -1, 1, 0
52, 8, 0.01887322, -0.780847, -0.6244372, 15, -1, 2, -1, -1, 1, 0
52, 9, 0.01996426, -0.7265391, -0.6868351, 15, -1, 2, -1, -1, 1, 0
52, 10, 0.02094985, -0.6676934, -0.7441415, 15, -1, 2, -1, -1, 1, 0
52, 11, 0.0220897, -0.5832811, -0.8119699, 15, -1, 2, -1, -1, 1, 0
52, 12, 0.02322336, -0.4704338, -0.8821297, 15, -1, 2, -1, -1, 1, 0
52, 13, 0.02403096, -0.3523157, -0.9355726, 15, -1, 2, -1, -1, 1, 0
52, 15, 0.001538893, -0.2076784, -0.978196, 15, -1, 2, -1, -1, 1, 0
52, 17, 0.02471379, -0.06384595, -0.9976537, 15, -1, 2, -1, -1, 1, 0
52, 20, 0.02439249, 0.09831533, -0.9948563, 15, -1, 2, -1, -1, 1, 0
52, 22, 0.04580824, 0.2714639, -0.9613578, 15, -1, 2, -1, -1, 1, 0

Face Stripe

A moderately-narrow stripe extending from the head, down the snout, to the nose.
;singular skunk stripe by Andi @ Cirrutopia (www.cirrutopia.com)
60, 88, 0.01651011, 0.126408, -0.991841, 39, -1, 1, -1, -1, 1, 0
59, 88, 0.002494244, -0.7508319, -0.6604886, 39, -1, 1, -1, -1, 1, 0
59, 88, 0.002494244, -0.7508319, -0.6604886, 39, -1, 1, -1, -1, 1, 0
59, 88, 0.01567719, -0.451692, -0.8920362, 39, -1, 1, -1, -1, 1, 0
59, 88, 0.01737072, -0.1782337, -0.9838349, 39, -1, 1, -1, -1, 1, 0
57, 88, -0.01309615, -0.999392, 0.03231209, 39, -1, 1, -1, -1, 1, 0
57, 88, -0.0469818, -0.6599836, -0.7498095, 39, -1, 1, -1, -1, 1, 0
57, 88, 0.06610245, -0.3038371, -0.9504281, 39, -1, 1, -1, -1, 1, 0
58, 88, -0.02672473, -0.4277316, -0.9035106, 39, -1, 1, -1, -1, 1, 0
58, 88, 0.002881433, -0.3065335, -0.9518555, 39, -1, 1, -1, -1, 1, 0
49, 75, 0.001418262, -0.9947839, -0.1019944, 39, -1, 1, -1, -1, 1, 0
49, 75, -0.02009926, -0.9267269, -0.3751978, 39, -1, 1, -1, -1, 1, 0
49, 75, 0.002995788, -0.6291083, -0.7773119, 39, -1, 1, -1, -1, 1, 0
48, 75, 0.01415967, -0.7358909, 0.6769521, 39, -1, 1, -1, -1, 1, 0
48, 75, 0.01163529, -0.8723818, 0.4886867, 39, -1, 1, -1, -1, 1, 0
48, 75, 0.003957051, -0.9998498, -0.0168748, 39, -1, 1, -1, -1, 1, 0
48, 75, 0.001313436, -0.9935772, -0.1131482, 39, -1, 1, -1, -1, 1, 0
48, 65, -0.009140646, -0.9012687, -0.4331641, 39, -1, 1, -1, -1, 1, 0
50, 55, -0.02283646, -0.5435979, 0.8390351, 39, -1, 1, -1, -1, 1, 0
50, 55, -0.02031942, -0.8801053, 0.4743437, 39, -1, 1, -1, -1, 1, 0
50, 55, -0.0005852147, -0.997097, 0.07614049, 39, -1, 1, -1, -1, 1, 0
54, 55, 0.01240811, 0.09450829, 0.9954467, 39, -1, 1, -1, -1, 1, 0
54, 55, 0.01229593, -0.2322342, 0.9725822, 39, -1, 1, -1, -1, 1, 0
54, 55, 0.01081321, -0.5745165, 0.8184216, 39, -1, 1, -1, -1, 1, 0
54, 55, 0.01418257, -0.8808872, 0.4731137, 39, -1, 1, -1, -1, 1, 0
54, 55, 0.003199698, -0.9886023, 0.1505167, 39, -1, 1, -1, -1, 1, 0
52, 55, 0.0470856, 0.07436197, 0.9961191, 39, -1, 1, -1, -1, 1, 0
52, 55, 0.04315482, -0.3703122, 0.9279044, 39, -1, 1, -1, -1, 1, 0
52, 55, 0.03049643, -0.7237544, 0.6893834, 39, -1, 1, -1, -1, 1, 0
52, 55, 0.02003484, -0.8716508, 0.4897178, 39, -1, 1, -1, -1, 1, 0
52, 45, -0.0005819298, -0.9959362, 0.09005934, 39, -1, 1, -1, -1, 1, 0
52, 45, 0.05038995, -0.8863657, -0.4602356, 39, -1, 1, -1, -1, 1, 0

Singular Skunk Stripe

This stripe extends from the head down through the tail, along the topline.
















© Andi @ Cirrutopia 2001-2017 | layout by Thaney Design | hosted by Luli @ rainbow-muffin.org |